Google Pixel 6 and 6 pro : Which One To Buy?
The Google Pixel 6 and Pixel 6 Pro have been publicly declared on 19 October 2021, although Google has been providing images of the handset much earlier. The biggest jump in the new Pixel devices is in the Camera and the Tensor chip (Google’s Own CPU). With the addition of 50MP Samsung GN1 camera and 12MP Sony IMX 386 ultra-wide sensor, the camera module is of regular Pixel 6 is itself a flagship caliber phone. Furthermore, the Pixel Pro 6 has a triple camera layout with an extra 48MP Sony IMX586 telephoto lens which makes it more complete camera module.
Head to head comparison Pixel 6 and 6 Pro
Google Pixel 6 | Google Pixel 6 pro | |
Colors: | Stormy Black, Kinda Coral, Sorta Seafoam | Stormy Black, Cloudy White, Sorta Sunny |
Display size, resolution: | 6.4-inch (1080×2400 pixels, 411ppi) | 6.7-inch (1440 x 3120, 512ppi) |
Refresh rate: | Up to 90Hz | Up to 120Hz |
Processor: | Google Tensor with Titan M2 | Google Tensor with Titan M2 |
RAM: | 8GB | 12GB |
Storage: | 128GB | 256GB | 128GB | 256GB | 512GB |
Rear cameras: | 50MP wide-angle (ƒ/1.85), 12MP ultrawide (ƒ/2.2) | 50MP wide-angle (ƒ/1.85), 12MP ultrawide (ƒ/2.2), 48MP telephoto (ƒ/3.5) |
Zoom: | 7x Super Res digital | 4x optical and 20x Super Res digital |
Front camera: | 8MP (ƒ/2.0), 84-degree field of view | 11.1MP (ƒ/2.2), 94-degree field of view |
Video: | Rear: 4K and 1080p (both up to 60fps), Front: 1080p at 30fps | Rear: 4K and 1080p (both up to 60fps), Front: 4K at 30fps, 1080p at up to 60fps |
Authentication: | Fingerprint Unlock with the under-display fingerprint sensor | Fingerprint Unlock with the under-display fingerprint sensor |
Battery: | 4614 mAh | 5003 mAh |
Battery life: | 8:13 | 7:53 |
Dimensions: | 6.2 x 2.9 x 0.4 inches | 6.5 x 3 x 0.4 inches |
Weight: | 7.3 ounces | 7.4 ounces |
Sensors and Connectivity: | Under-display fingerprint sensor, dual-SIM (one nano and one eSIM), NFC, Wifi 6E, Bluetooth 5.2 | Under-display fingerprint sensor, dual-SIM (one nano and one eSIM), NFC, WiFi 6E, Bluetooth 5.2, Ultra-wideband chip. |
With these new Pixel devices, Google has brought new enhanced features, their own tensor chip, new design, and a new camera module. During the time of this post, Pixel 6 cost around 599 USD, and Pixel 6 pro cost around 899 USD and you are looking for a more compact phone then Pixel 6 is a better choice and high-end features matter to you the most than Google Pixel 6 Pro is the device to go.
Camera Samples
Courtesy Andrew Hoyle/CNET
Google Pixel 6
Google Pixel 6 Pro